Type of shipment/service | Description | Net cost |
---|---|---|
The fee charged for delivering the ordered goods to the indicated address | ||
Courier service | order containing at least one product not marked as large-size | 15,90 zł |
upon exceeding by the shipment ordering party the turnover in the amount of PLN 200,000 net in a given month | 9,90 | |
order in which the products of Activejet, ACTIS and/or Tuckano brands exceed the value of PLN 700 net | - no charge - | |
Large-size courier service | order containing only products marked in the sales system as large-size | - no charge - |
The fee charged for delivering the ordered goods to the indicated collection point | ||
Collection at service point | collection point: Inpost parcel machines | 8,05 zł |
collection point: Poczta Polska | 8,05 zł | |
collection point: UPS Access Point | 8,05 zł | |
Other | ||
Delivery on Saturday | Fee charged for delivering ordered goods on Saturday. The service is performed only for products not marked as large-size products and locations guaranteed by the carrier. | 25,00 zł |
Cash on delivery | Fee for charging the amount due for the delivered shipment from the Recipient. The amount due collected by the courier shall be specified by the Consignor at the time of placing the order. | 0.5% of the order value not less than PLN 5 net |
large-size products – marked in the system as large-size
* ACTION S.A. reserves the right to periodically change the value of minimum purchases necessary to grant the credit limit
The request is available after logging in to i-Serwis in the following location: http://is3.action.pl/finance/creditapplications
If you have any questions, please contact the Finance Department: finanse@action.pl
Tytuł | Obowiązywał od | Obowiązywał do | Pobierz |
---|---|---|---|
TERMS AND CONDITIONS OF USING THE INFORMATION SYSTEM "I-SERWIS" ACTION S.A. IN RESTRUCTURING | 4/3/2021 | 5/22/2022 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 1/22/2020 | 4/2/2021 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 5/25/2018 | 1/21/2020 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 5/16/2018 | 5/24/2018 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 8/1/2015 | 5/15/2018 | Pobierz |
REGULAMIN KORZYSTANIA z SYSTEMU INFORMATYCZNEGO „I-SERWIS” ACTION S.A. | 8/1/2015 | 7/6/2015 | Pobierz |
Action IT infrastructure enables several ways of exchanging business data with customers. Below there is a brief technical description of the business benefits
Commercial and financial documents (i.e. orders, order confirmations, despatch notes, invoices, corrective invoices, etc.) agreed with the business customer are exchanged. The exchange takes place via electronic messages, directly between the ERP systems of the partners
EDI Action Channel Data Interchange Standards:
Supported exchange messages/documents:
EDI exchange channels:
This type of connection enables real-time exchange, i.e. upon a customer’s IT system inquiry, the exchange of the following business data:
Action supports two formats of this type of data exchange
This makes it possible to exchange:
The above-mentioned business data are available in the following languages/currencies:
Waluty:
This allows the exchange of only selected information, i.e:
The above-mentioned business data are available in the following languages/currencies:
Currency:
Technical documentation and settings for the above-mentioned solutions can be found here http://is3.action.pl/dataexchange