Type of shipment / service | Description | Net cost |
---|---|---|
Fee charged for delivering the ordered goods to the indicated address | ||
Courier | an order with a minimum value of PLN 600 net, with at least one product not marked as large-size | 18.90 PLN |
an order worth less than PLN 600 net, with at least one product not marked as large-size | 27.90 PLN | |
an order where Activejet, ACTIS and/or Tuckano products exceed the net value of PLN 700 | - no fee - | |
the order on which the photovoltaic panel (panels) is located | delivery cost determined individually | |
Large-size courier | an order with only products marked in the sales system as large | - no fee - |
The fee charged for delivering the ordered goods to the indicated collection point | ||
Pickup at the point | pick-up point: Inpost parcel lockers" | 18.90 PLN |
collection point: UPS Access Point | 18.90 PLN | |
Other shipments | ||
Shipping on Saturday | Fee charged for delivery of ordered goods on Saturday. The service is provided only for products not marked as large and locations guaranteed by the carrier | 35.00 PLN |
Delivery Fee | Fee for collecting the amount due for the delivered shipment from the Recipient. The amount of the amount collected by the courier is determined by the Sender when placing the order. | 0.5% of the order value, not less than PLN 5 net |
IT integrations | ||
XML | Access to data exchange in XML format | - no fee - |
REST API | Access to a REST API IT connection | - no fee - |
large-size products - marked in the system as large-size large size
* ACTION S.A. reserves the right to periodically change the value of minimum purchases necessary to grant the credit limit
The request is available after logging in to i-Serwis in the following location: https://is3.action.pl/finance/creditapplications
If you have any questions, please contact the Finance Department: finanse@action.pl
W przypadku wyboru formy płatności za pobraniem, pobierana jest opłata 0,5% wartości zamówienia nie mniej niż 5zł.
Maksymalna wartość pobrania wynosi 10 tys. brutto
Można skorzystać z płatności za pośrednictwem Przelewy 24.
Instrukcja: Kliknij tutaj
Warunki do spełnienia celem uzyskania Kredytu Kupieckiego
* ACTION S.A. zastrzega sobie prawo do okresowych zmian wartości minimalnych zakupów niezbędnych do nadania limitu kredytowego
WNIOSEK dostępny jest po zalogowaniu na i-Serwis w lokalizacji: https://is3.action.pl/finance/creditapplications
W razie pytań, prosimy o kontakt z Działem Finansowym: finanse@action.pl
Tytuł | Obowiązywał od | Obowiązywał do | Pobierz |
---|---|---|---|
TERMS AND CONDITIONS OF USING THE INFORMATION SYSTEM "I-SERWIS" ACTION S.A. IN RESTRUCTURING | 5/23/2022 | 9/5/2022 | Pobierz |
TERMS AND CONDITIONS OF USING THE INFORMATION SYSTEM "I-SERWIS" ACTION S.A. IN RESTRUCTURING | 4/3/2021 | 5/22/2022 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 1/22/2020 | 4/2/2021 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 5/25/2018 | 1/21/2020 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 5/16/2018 | 5/24/2018 | Pobierz |
TERMS AND CONDITIONS OF "I-SERWIS" IT SYSTEM | 8/1/2015 | 5/15/2018 | Pobierz |
REGULAMIN KORZYSTANIA z SYSTEMU INFORMATYCZNEGO „I-SERWIS” ACTION S.A. | 8/1/2015 | 7/6/2015 | Pobierz |
Action IT infrastructure enables several ways of exchanging business data with customers. Below there is a brief technical description of the business benefits
Commercial and financial documents (i.e. orders, order confirmations, despatch notes, invoices, corrective invoices, etc.) agreed with the business customer are exchanged. The exchange takes place via electronic messages, directly between the ERP systems of the partners
EDI Action Channel Data Interchange Standards:
Supported exchange messages/documents:
EDI exchange channels:
This type of connection enables real-time exchange, i.e. upon a customer’s IT system inquiry, the exchange of the following business data:
Action supports two formats of this type of data exchange
This makes it possible to exchange:
The above-mentioned business data are available in the following languages/currencies:
Waluty:
This allows the exchange of only selected information, i.e:
The above-mentioned business data are available in the following languages/currencies:
Currency:
Technical documentation and settings for the above-mentioned solutions can be found here https://is3.action.pl/dataexchange